June’s Mini Regatta took place in ideal conditions with light winds and the occasional stronger gust. There were several “Newbies” to regattas and they all did the best that they could in a completely different aspect of sailing.
Thanks to all the competitors for turning out and you’re all “stars”! (Private joke)
Thanks also to Karl, Turban, Loraine, John and Marc for facilitating the event.
We were also joined on the Committe Boat by 2 mums who said they’d had fun, saw how their kids were doing and learnt a little of what’s involved in Race Management. Please may I take this opportunity to encourage all parents/members/sailors to get involved in this side of the sport. It’s challenging and extremely rewarding.
See you all on the water very soon,
Clare Cupples
Antigua Yacht Club | ||||||||
Mini Regatta | ||||||||
4th June 2022 | ||||||||
Optimist Beginners | ||||||||
Name | Sail No | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Position |
Ethan Camancho | 17990 | 2 | 2 | 1 | 1 | 1=2 | 6 | 1 |
Ila Brooks | 5723 | 1 | 1 | 2 | 2 | 2=4 | 8 | 2 |
Luke Augustin | 2604 | 3 | DNS=4 | DNS=4 | DNS=4 | DNS=4=8 | 19 | 3 |
Optimist Intermediate | ||||||||
Name | Sail No | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Position |
William Sanford | 13 | 1 | 1 | 1 | 2 | 1=2 | 5 | 1 |
Imani John-Polanco | 1411 | 2 | 2 | 2 | 1 | 2=4 | 9 | 2 |
Matthew Leslie | 4489 | 3 | 4 | 4 | 3 | 3=6 | 16 | 3 |
Mia Duce | 5559 | 4 | 3 | 3 | 4 | 4=8 | 18 | 4 |
Optimist Advanced | ||||||||
Name | Sail No | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Position |
Emily Gaillard | 5 | 1 | 1 | 1 | 1 | 2=4 | 5 | 1 |
Patrick Greensmith | 10 | UFD 7 | 3 | 3 | 4 | 1=2 | 12 | 2 |
Alistair Knobloauch | 11 | UFD 7 | 4 | 2 | 2 | 3=6 | 14 | 3 |
Carrack Jones | 16 | 2 | 2 | 4 | 5 | 4=8 | 16 | 4 |
Tyden Jones | 23 | 3 | 5 | 5 | 3 | 5=10 | 21 | 5 |
Henry Greensmith | 28 | 4 | 6 | 6 | 6 | 6=12 | 28 | 6 |
Lasers | ||||||||
Name | Sail No | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Position |
Luca | 191901 | 3 | 1 | 2 | 1 | 1=2 | 6 | 1 |
Shannoy Malone | ANT | 4 | 2 | 3 | 2 | 2=4 | 11 | 2 |
Ozani | Blank | 2 | 3 | 1 | 3 | 4=8 | 14 | 3 |
Sue Augusti | 182792 | 5 | 5 | RTD=6 | 4 | 3=6 | 20 | 4 |
Alan Hart | 164275 | 1 | 4 | RTD=6 | DNS=6 | DNS=6=12 | 23 | 5 |
Photo Credit: Ed Gifford