Summer Program Schedule (10% off for sibling for full Sessions)
Cost – Semester Participants – US$100 per session
Cost – Members – US$150 per session
Cost Non Members – US$190 per session
3 Sessions offered this summer
Session 1 Mornings | Time | Class |
Tue 26th to Fri 29th June | 9:30 to 12:30 | Green Fleet & Beginners |
Tue 3rd July to Fri 6th July | 9:30 to 12:30 | Green Fleet & Beginners |
Session 1 Afternoons | Time | Class |
Tue 26th to Fri 29th June | 2pm to 5 pm | White Fleet & Optimist Advance |
Tue 3rd July to Fri 6th July | 2pm to 5 pm | White Fleet & Optimist Advance |
Session 2 Mornings | Time | Class |
Tue 24th July to Fri 27th July | 9:30 to 12:30 | Green Fleet & Beginners |
Tues 31st July to Fri 3rd Aug | 9:30 to 12:30 | Green Fleet & Beginners |
Session 2 Afternoons | Time | Class |
Tue 24th July to Fri 27th July | 2pm to 5 pm | White Fleet & Optimist Advance |
Tues 31st July to Fri 3rd Aug | 2pm to 5 pm | White Fleet & Optimist Advance |
Session 3 Mornings | Time | Class |
Tue 14th to Fri 17th August | 9:30 to12:30 | Green Fleet & Beginners |
Tue 21st to Fri 24th August | 9:30 to 12:30 | Green Fleet & Beginners |
Session 3 Afternoons | Time | Class |
Tue 14st to Fri 17th August | 2pm to 5 pm | White Fleet & Optimist Advance |
Tues 21st to Fri 24th Aug | 2pm to 5 pm | White Fleet & Optimist Advance |
Attending for 1 week only, payment is as follows
Semester Participants – US$60
Members – US$100
Non Members – US$125
Day Rate – US$35
The Next Mini Regatta takes place Sunday 24th June 2018 – Details will be published later this week!